| Model Number: | LB Series |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | to be determined |
| Parameter Type | Specific Indicators | Value Range/Details |
|---|---|---|
| Basic Information | Model | LB Series |
| Machine Weight | 8 - 16.5 t | |
| Power & Drive | Power | 20.95 - 30.95 kW |
| Operating Speed | 900 m/h | |
| Power & Drive | No-load Speed | 3660 m/h |
| Working Dimensions | Chain Plate Width | 2 - 4 m |
| Material Bed Height | 1.5 - 2 m | |
| Performance Metrics | Treatment Capacity | 4800 - 6400 m³/h |
| Single Turning Displacement | 4 m | |
| Tank Compatibility | Compatible Fermentation Tank Width | 4.4 - 10.4 m |
| Compatible Tank Height | 2 m |
![]()